There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Enhance Your English Speaking Skills in a Group Setting
Instructor: Ashish Pradhan
Language: English
The 'Enlight Spoken English Group Training' course is designed to enhance your English speaking skills in a group setting. Through interactive sessions and practice exercises, you will improve your fluency, vocabulary, pronunciation, and confidence in speaking English. Join our group training sessions and take your spoken English to the next level!
Online AND Offline Training (Hybrid Offline)
| Day 1 | |||
| 3rd February 2025 | |||
| Day 2 | |||
| 4th February 2025 | |||
| Day 3 | |||
| 5th February 2025 | |||
| Day 4 | |||
| 6th February 2025 | |||
| Day 5 | |||
| 7th February 2025 | |||
| Day 6 | |||
| 10th February 2025 | |||
| Day 7 | |||
| 11th February 2025 | |||
| Day 8 | |||
| 12th February 2025 | |||
| Day 9 | |||
| 13th February 2025 | |||
| Day 10 | |||
| 14th February 2025 | |||
| Day 11 | |||
| 17th February 2025 | |||
| Day 12 | |||
| 18th February 2025 | |||
| Day 13 | |||
| 19th February 2025 | |||
| Day 14 | |||
| 20th February 2025 | |||
| Day 15 | |||
| 21st February 2025 | |||
| Day 16 | |||
| 24th February 2025 | |||
| Day 17 | |||
| 25th February 2025 | |||
| Day 18 | |||
| 26th February 2025 | |||
| Day 19 | |||
| 27th February 2025 | |||
| Day 20 | |||
| 3rd March 2025 | |||
| Day 21 | |||
| 4th March 2025 | |||
| Day 22 | |||
| 5th March 2025 | |||
| Day 23 | |||
| 6th March 2025 | |||
| Day 24 | |||
| 7th March 2025 | |||
| Day 25 | |||
| 10th March 2025 | |||
| Day 26 | |||
| 11th March 2025 | |||
| Day 27 | |||
| 12th March 2025 | |||
| Day 28 | |||
| 13th March 2025 | |||
| Day 29 | |||
| 17th March 2025 | |||
| Day 30 | |||
| 18th March 2025 | |||
| Day 31 | |||
| 19th March 2025 | |||
| Day 32 | |||
| 20th March 2025 | |||
| Day 33 | |||
| 21st March 2025 | |||
| Day 34 | |||
| 24th March 2025 | |||
| Day 35 | |||
| 26th March 2025 | |||
| Day 36 | |||
| 27th March 2025 | |||
| Day 37 | |||
| 28th March 2025 | |||
| Day 38 | |||
| 31st March 2025 | |||
| Day 39 | |||
| 1st April 2025 | |||
| Day 40 | |||
| 2nd April 2025 | |||
| Day 41 | |||
| 3rd April 2025 | |||
| Day 42 | |||
| 4th April 2025 | |||
| Day 43 | |||
| 7th April 2025 | |||
| Day 44 | |||
| 8th April 2025 | |||
| Day 45 | |||
| 9th April 2025 | |||
| Day 46 | |||
| 10th April 2025 | |||
| Day 47 | |||
| 11th April 2025 | |||
| Day 48 | |||
| 15th April 2025 | |||
| Day 49 | |||
| 16th April 2025 | |||
| Day 50 | |||
| 17th April 2025 | |||
| Day 51 | |||
| 18th April 2025 | |||
| Day 52 | |||
| 21st April 2025 | |||
| Day 53 | |||
| 23rd April 2025 | |||
| Day 54 | |||
| 24th April 2025 | |||
| Day 55 | |||
| 25th April 2025 | |||
| Day 56 | |||
| 28th April 2025 | |||
| Day 57 | |||
| 29th April 2025 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :